Last Updated | February 12, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .4 Acres |
Taxes | 166 (2018) |
---|
Property Type | Lots And Land; Single |
---|
Call School Board,Call School Board,Call School Board |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Alexander Wilson Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Blessed Sacrament School | Diocese Of Raleigh | Preschool-8 | Catholic |
Burlington Christian Academy | Preschool-12 | Private | |
Children's House Montessori School | Preschool-5 | Private | |
E M Yoder Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Eastlawn Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Elon Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Grove Park Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Haw River Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Hillcrest Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Marvin B Smith Elementary | Alamance-burlington Schools | Preschool-5 | Public |
North Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Pleasant Grove Elementary | Alamance-burlington Schools | Preschool-5 | Public |
R Homer Andrews Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Mebane Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Sylvan Elementary | Alamance-burlington Schools | Preschool-5 | Public |
The Burlington School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Alexander Wilson Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Blessed Sacrament School | Diocese Of Raleigh | Preschool-8 | Catholic |
Burlington Christian Academy | Preschool-12 | Private | |
Children's House Montessori School | Preschool-5 | Private | |
E M Yoder Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Eastlawn Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Elon Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Grove Park Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Haw River Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Hillcrest Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Marvin B Smith Elementary | Alamance-burlington Schools | Preschool-5 | Public |
North Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Pleasant Grove Elementary | Alamance-burlington Schools | Preschool-5 | Public |
R Homer Andrews Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Mebane Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Sylvan Elementary | Alamance-burlington Schools | Preschool-5 | Public |
The Burlington School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Alexander Wilson Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Altamahaw Ossipee Elementary | Alamance-burlington Schools | K-5 | Public |
B Everett Jordan Elementary | Alamance-burlington Schools | K-5 | Public |
Bible Wesleyan Christian School | K-12 | Private | |
Blessed Sacrament School | Diocese Of Raleigh | Preschool-8 | Catholic |
Bradford Academy | K-8 | Private | |
Burlington Christian Academy | Preschool-12 | Private | |
Children's House Montessori School | Preschool-5 | Private | |
Clover Garden | Clover Garden | K-12 | Public |
E M Yoder Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Eastlawn Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Edwin M Holt Elementary | Alamance-burlington Schools | K-5 | Public |
Elon Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Friendship Christian School | 2-10 | Private | |
Garrett Elementary | Alamance-burlington Schools | K-5 | Public |
Grove Park Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Harvey R Newlin Elementary | Alamance-burlington Schools | 4-5 | Public |
Haw River Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Highland Elementary | Alamance-burlington Schools | K-5 | Public |
Hillcrest Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Marvin B Smith Elementary | Alamance-burlington Schools | Preschool-5 | Public |
North Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Pleasant Grove Elementary | Alamance-burlington Schools | Preschool-5 | Public |
R Homer Andrews Elementary | Alamance-burlington Schools | Preschool-5 | Public |
River Mill Academy | River Mill Academy | K-12 | Public |
Sellars-gunn Alternative | Alamance-burlington Schools | K-12 | Public |
South Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Mebane Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Sylvan Elementary | Alamance-burlington Schools | Preschool-5 | Public |
The Burlington School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Bible Wesleyan Christian School | K-12 | Private | |
Blessed Sacrament School | Diocese Of Raleigh | Preschool-8 | Catholic |
Bradford Academy | K-8 | Private | |
Broadview Middle | Alamance-burlington Schools | 6-8 | Public |
Burlington Christian Academy | Preschool-12 | Private | |
Clover Garden | Clover Garden | K-12 | Public |
Friendship Christian School | 2-10 | Private | |
Graham Middle | Alamance-burlington Schools | 6-8 | Public |
Hawfields Middle | Alamance-burlington Schools | 6-8 | Public |
River Mill Academy | River Mill Academy | K-12 | Public |
Sellars-gunn Alternative | Alamance-burlington Schools | K-12 | Public |
Southern Middle | Alamance-burlington Schools | 6-8 | Public |
The Burlington School | Preschool-12 | Private | |
The Hawbridge School | Hawbridge School | 6-12 | Public |
Turrentine Middle | Alamance-burlington Schools | 6-8 | Public |
Western Middle | Alamance-burlington Schools | 6-8 | Public |
Woodlawn Middle | Alamance-burlington Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Alamance-burlington Middle College High School | Alamance-burlington Schools | 9-12 | Public |
Bible Wesleyan Christian School | K-12 | Private | |
Burlington Christian Academy | Preschool-12 | Private | |
Career Technical Education Center | Alamance-burlington Schools | 9-12 | Public |
Clover Garden | Clover Garden | K-12 | Public |
Eastern Alamance High | Alamance-burlington Schools | 9-12 | Public |
Graham High | Alamance-burlington Schools | 9-12 | Public |
Hugh M Cummings High | Alamance-burlington Schools | 9-12 | Public |
River Mill Academy | River Mill Academy | K-12 | Public |
Sellars-gunn Alternative | Alamance-burlington Schools | K-12 | Public |
Southern High | Alamance-burlington Schools | 9-12 | Public |
The Burlington School | Preschool-12 | Private | |
The Hawbridge School | Hawbridge School | 6-12 | Public |
Walter M Williams High | Alamance-burlington Schools | 9-12 | Public |
Western Alamance High | Alamance-burlington Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 350 Ashbrook, Graham, Nc 27253 | 3 | 2 | $170,000 |
2 | 309 Ashbrook, Graham, Nc 27253 | 3 | 4 | $251,000 |
3 | 309 Ashbrook, Graham, Nc 27253 | 3 | 4 | $251,000 |
4 | 2275 Swepsonville, Graham, Nc 27253 | 3 | 1 | $105,000 |
5 | 2379 Swepsonville, Graham, Nc 27253 | 3 | 2 | $75,000 |
6 | 2231 Walter Andrews, Graham, Nc 27253 | 3 | 2 | $350,000 |
7 | 2233 Swepsonville, Graham, Nc 27253 | 2 | $97,000 | |
8 | 2233 Swepsonville, Graham, Nc 27253 | 2 | $97,000 | |
9 | 2233 Swepsonville, Graham, Nc 27253 | 2 | $97,000 | |
10 | 2410 Swepsonville, Graham, Nc 27253 | 3 | 2 | $181,000 |
Population | 30,149 |
---|---|
Population Growth | 17% |
Population Density | 342 |
Median Age | 38.5 |
Median Income | $47,368 |
Households | 12,011 |
Jan Low | 21.24 |
---|---|
Jan High | 39.43 |
July Low | 58.4 |
July High | 73.75 |
Annual Precipitation (in.) | 64.88 |
Weather Risk Index* | 118 |
Data Provided by Triad Multiple Listing Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 350 Ashbrook, Graham, Nc 27253 | 3 | 2 | $170,000 |
2 | 309 Ashbrook, Graham, Nc 27253 | 3 | 4 | $251,000 |
3 | 309 Ashbrook, Graham, Nc 27253 | 3 | 4 | $251,000 |
4 | 2275 Swepsonville, Graham, Nc 27253 | 3 | 1 | $105,000 |
5 | 2379 Swepsonville, Graham, Nc 27253 | 3 | 2 | $75,000 |
6 | 2231 Walter Andrews, Graham, Nc 27253 | 3 | 2 | $350,000 |
7 | 2233 Swepsonville, Graham, Nc 27253 | 2 | $97,000 | |
8 | 2233 Swepsonville, Graham, Nc 27253 | 2 | $97,000 | |
9 | 2233 Swepsonville, Graham, Nc 27253 | 2 | $97,000 | |
10 | 2410 Swepsonville, Graham, Nc 27253 | 3 | 2 | $181,000 |
Fill out this short form to contact the agents below.